|
Berkeley, Ca - 94703 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 94703
|
 Loading ...
2000 Census Data for Berkeley, Ca 94703
Population Age & Sex Range for Berkeley, Ca 94703
| Total Population: | 19808 |
| Male Population: | 9730 |
| Male < 1: | 122 |
| Male 1: | 168 |
| Male 2: | 94 |
| Male 3: | 68 |
| Male 4: | 78 |
| Male 5: | 86 |
| Male 6: | 80 |
| Male 7: | 110 |
| Male 8: | 102 |
| Male 9: | 118 |
| Male 10: | 136 |
| Male 11: | 99 |
| Male 12: | 123 |
| Male 13: | 87 |
| Male 14: | 168 |
| Male 15: | 146 |
| Male 16: | 103 |
| Male 17: | 103 |
| Male 18: | 172 |
| Male 19: | 144 |
| Male 20: | 220 |
| Male 21: | 282 |
| Male 22-24: | 693 |
| Male 25-29: | 1174 |
| Male 30-34: | 859 |
| Male 35-39: | 831 |
| Male 40-44: | 608 |
| Male 45-49: | 777 |
| Male 50-54: | 681 |
| Male 55-59: | 438 |
| Male 60-61: | 71 |
| Male 62-64: | 127 |
| Male 65-66: | 76 |
| Male 67-69: | 56 |
| Male 70-74: | 249 |
| Male 75-79: | 146 |
| Male 80-84: | 57 |
| Male 85 & Over: | 78 |
|
| Female Population: | 10078 |
| Female < 1: | 127 |
| Female 1: | 66 |
| Female 2: | 95 |
| Female 3: | 57 |
| Female 4: | 94 |
| Female 5: | 85 |
| Female 6: | 98 |
| Female 7: | 102 |
| Female 8: | 92 |
| Female 9: | 118 |
| Female 10: | 75 |
| Female 11: | 89 |
| Female 12: | 74 |
| Female 13: | 68 |
| Female 14: | 103 |
| Female 15: | 77 |
| Female 16: | 76 |
| Female 17: | 85 |
| Female 18: | 110 |
| Female 19: | 118 |
| Female 20: | 226 |
| Female 21: | 195 |
| Female 22-24: | 710 |
| Female 25-29: | 1042 |
| Female 30-34: | 900 |
| Female 35-39: | 869 |
| Female 40-44: | 936 |
| Female 45-49: | 840 |
| Female 50-54: | 708 |
| Female 55-59: | 440 |
| Female 60-61: | 188 |
| Female 62-64: | 147 |
| Female 65-66: | 152 |
| Female 67-69: | 191 |
| Female 70-74: | 208 |
| Female 75-79: | 191 |
| Female 80-84: | 171 |
| Female 85 & Over: | 155 |
|
|
|
|
Ethnic Makeup of Berkeley, Ca 94703
| Total Population: | 19808 |
| White: | 10117 |
| Black: | 5076 |
| Asian: | 2311 |
| Pacific Islander: | 41 |
| Native American: | 84 |
| Two or More: | 1149 |
| Other: | 1030 |
|
|
Housing Statistics for Berkeley, Ca 94703
| Total: | 19645 |
| Own: | 9362 |
| Rent: | 10283 |
|
|
Education Level for Residents of Berkeley, Ca 94703
| Total Population: | 13366 |
| Male: | 6228 |
| No School: | 61 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 85 |
| 7th - 8th: | 101 |
| 9th: | 67 |
| 10th: | 51 |
| 11th: | 50 |
| 12th, No Diploma: | 198 |
| High School Graduate: | 794 |
| Professional School Degree: | 248 |
| Less Than 1 Year College: | 242 |
| 1 or More Years College, No Degree: | 836 |
| Associates: | 215 |
| Bachelors: | 1763 |
| Doctorate: | 469 |
| Masters: | 1032 |
|
| Female: | 7138 |
| No School: | 139 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 58 |
| 7th - 8th: | 37 |
| 9th: | 50 |
| 10th: | 83 |
| 11th: | 89 |
| 12th, No Diploma: | 190 |
| High School Graduate: | 908 |
| Professional School Degree: | 246 |
| Less Than 1 Year College: | 482 |
| 1 or More Years College, No Degree: | 788 |
| Associates: | 413 |
| Bachelors: | 1990 |
| Doctorate: | 274 |
| Masters: | 1383 |
|
|
|
Economic Statistics for Berkeley, Ca 94703
| Employed Civilian Males: | 5468 |
| Unemployed Civilian Males: | 285 |
| Male Over 16 In Labor Force: | 5759 |
| Male Over 16 Not In Labor Force: | 2186 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5635 |
| Unemployed Civilian Females: | 256 |
| Female Over 16 In Labor Force: | 5891 |
| Female Over 16 Not In Labor Force: | 2767 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10876 |
| Work At Home: | 532 |
| Over 16, Doesn't Work At Home: | 10344 |
| Family Income Below Poverty: | 413 |
| Household Income Below Poverty: | 1323 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $56277 |
| Median Household Income: | $43640 |
| Per Capita Income: | $24904 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 178 |
| 5 to 9 Minutes: | 759 |
| 10 to 14 Minutes: | 1536 |
| 15 to 19 Minutes: | 1520 |
| 20 to 24 Minutes: | 1299 |
| 25 to 29 Minutes: | 586 |
| 30 to 35 Minutes: | 1392 |
| 36 to 39 Minutes: | 276 |
| 40 to 44 Minutes: | 612 |
| 45 to 59 Minutes: | 1163 |
| 60 to 89 Minutes: | 727 |
| 90 Minutes or More: | 296 |
|
|
Veterans Status for Residents of Berkeley, Ca 94703
| Total Males: | 7739 |
| Male 18 to 64 | 7077 |
| Male Civilian 18 to 64 | 7071 |
| Male Civilian Non-Veteran 18 to 64 | 6482 |
| Male Civilian Veteran 18 to 64 | 589 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 662 |
| Male Civilian 65 and Over | 662 |
| Male Civilian Non-Veteran 65 and Over | 244 |
| Male Civilian Veteran 65 and Over | 418 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8497 |
| Female 18 - 64 | 7429 |
| Female 65 and Over | 1068 |
| Female Civilians 18 - 64 | 7429 |
| Female Civilian Non-Veteran 18 - 64 | 7387 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1068 |
| Female Civilian Non-Veteran 65 and Over | 1017 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|