|
Concord, Ca - 94520 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Concord, Ca 94520
Population Age & Sex Range for Concord, Ca 94520
| Total Population: | 36190 |
| Male Population: | 18724 |
| Male < 1: | 428 |
| Male 1: | 389 |
| Male 2: | 239 |
| Male 3: | 345 |
| Male 4: | 297 |
| Male 5: | 334 |
| Male 6: | 287 |
| Male 7: | 340 |
| Male 8: | 319 |
| Male 9: | 256 |
| Male 10: | 288 |
| Male 11: | 208 |
| Male 12: | 296 |
| Male 13: | 229 |
| Male 14: | 221 |
| Male 15: | 208 |
| Male 16: | 188 |
| Male 17: | 259 |
| Male 18: | 287 |
| Male 19: | 210 |
| Male 20: | 351 |
| Male 21: | 341 |
| Male 22-24: | 1176 |
| Male 25-29: | 2092 |
| Male 30-34: | 1923 |
| Male 35-39: | 2059 |
| Male 40-44: | 1302 |
| Male 45-49: | 1165 |
| Male 50-54: | 684 |
| Male 55-59: | 473 |
| Male 60-61: | 161 |
| Male 62-64: | 232 |
| Male 65-66: | 122 |
| Male 67-69: | 210 |
| Male 70-74: | 322 |
| Male 75-79: | 247 |
| Male 80-84: | 151 |
| Male 85 & Over: | 85 |
|
| Female Population: | 17466 |
| Female < 1: | 285 |
| Female 1: | 336 |
| Female 2: | 243 |
| Female 3: | 342 |
| Female 4: | 218 |
| Female 5: | 300 |
| Female 6: | 270 |
| Female 7: | 239 |
| Female 8: | 283 |
| Female 9: | 260 |
| Female 10: | 230 |
| Female 11: | 173 |
| Female 12: | 231 |
| Female 13: | 217 |
| Female 14: | 207 |
| Female 15: | 147 |
| Female 16: | 197 |
| Female 17: | 323 |
| Female 18: | 236 |
| Female 19: | 248 |
| Female 20: | 208 |
| Female 21: | 306 |
| Female 22-24: | 989 |
| Female 25-29: | 1627 |
| Female 30-34: | 1666 |
| Female 35-39: | 1506 |
| Female 40-44: | 1383 |
| Female 45-49: | 1104 |
| Female 50-54: | 704 |
| Female 55-59: | 507 |
| Female 60-61: | 253 |
| Female 62-64: | 260 |
| Female 65-66: | 257 |
| Female 67-69: | 293 |
| Female 70-74: | 459 |
| Female 75-79: | 484 |
| Female 80-84: | 227 |
| Female 85 & Over: | 248 |
|
|
|
|
Ethnic Makeup of Concord, Ca 94520
| Total Population: | 36190 |
| White: | 21435 |
| Black: | 1529 |
| Asian: | 2733 |
| Pacific Islander: | 346 |
| Native American: | 318 |
| Two or More: | 2767 |
| Other: | 7062 |
|
|
Housing Statistics for Concord, Ca 94520
| Total: | 35929 |
| Own: | 13947 |
| Rent: | 21982 |
|
|
Education Level for Residents of Concord, Ca 94520
| Total Population: | 22206 |
| Male: | 11228 |
| No School: | 457 |
| Nursery - 4th: | 107 |
| 5th - 6th: | 782 |
| 7th - 8th: | 451 |
| 9th: | 333 |
| 10th: | 221 |
| 11th: | 301 |
| 12th, No Diploma: | 538 |
| High School Graduate: | 2985 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 770 |
| 1 or More Years College, No Degree: | 1660 |
| Associates: | 644 |
| Bachelors: | 1447 |
| Doctorate: | 57 |
| Masters: | 326 |
|
| Female: | 10978 |
| No School: | 377 |
| Nursery - 4th: | 166 |
| 5th - 6th: | 613 |
| 7th - 8th: | 279 |
| 9th: | 318 |
| 10th: | 256 |
| 11th: | 292 |
| 12th, No Diploma: | 603 |
| High School Graduate: | 2966 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 971 |
| 1 or More Years College, No Degree: | 1848 |
| Associates: | 687 |
| Bachelors: | 1204 |
| Doctorate: | 71 |
| Masters: | 242 |
|
|
|
Economic Statistics for Concord, Ca 94520
| Employed Civilian Males: | 9491 |
| Unemployed Civilian Males: | 621 |
| Male Over 16 In Labor Force: | 10168 |
| Male Over 16 Not In Labor Force: | 3872 |
| Male Over 16 In Armed Forces: | 56 |
|
| Employed Civilian Females: | 7037 |
| Unemployed Civilian Females: | 569 |
| Female Over 16 In Labor Force: | 7614 |
| Female Over 16 Not In Labor Force: | 5871 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 16198 |
| Work At Home: | 287 |
| Over 16, Doesn't Work At Home: | 15911 |
| Family Income Below Poverty: | 865 |
| Household Income Below Poverty: | 1462 |
| Married Couple Below Poverty: | 407 |
| Median Family Income: | $45368 |
| Median Household Income: | $41002 |
| Per Capita Income: | $17835 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 231 |
| 5 to 9 Minutes: | 1377 |
| 10 to 14 Minutes: | 2144 |
| 15 to 19 Minutes: | 2373 |
| 20 to 24 Minutes: | 2019 |
| 25 to 29 Minutes: | 710 |
| 30 to 35 Minutes: | 2320 |
| 36 to 39 Minutes: | 325 |
| 40 to 44 Minutes: | 745 |
| 45 to 59 Minutes: | 1540 |
| 60 to 89 Minutes: | 1450 |
| 90 Minutes or More: | 677 |
|
|
Veterans Status for Residents of Concord, Ca 94520
| Total Males: | 13593 |
| Male 18 to 64 | 12456 |
| Male Civilian 18 to 64 | 12400 |
| Male Civilian Non-Veteran 18 to 64 | 11130 |
| Male Civilian Veteran 18 to 64 | 1270 |
| Male in Armed Forces 18 to 64 | 56 |
| Male 65 and Over | 1137 |
| Male Civilian 65 and Over | 1137 |
| Male Civilian Non-Veteran 65 and Over | 454 |
| Male Civilian Veteran 65 and Over | 683 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12965 |
| Female 18 - 64 | 10997 |
| Female 65 and Over | 1968 |
| Female Civilians 18 - 64 | 10989 |
| Female Civilian Non-Veteran 18 - 64 | 10857 |
| Female Civilian Veteran 18 - 64 | 132 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1968 |
| Female Civilian Non-Veteran 65 and Over | 1930 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|