|
Oakland, Ca - 94607 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 94607
|
 Loading ...
2000 Census Data for Oakland, Ca 94607
Population Age & Sex Range for Oakland, Ca 94607
| Total Population: | 20822 |
| Male Population: | 10276 |
| Male < 1: | 163 |
| Male 1: | 119 |
| Male 2: | 153 |
| Male 3: | 149 |
| Male 4: | 111 |
| Male 5: | 151 |
| Male 6: | 126 |
| Male 7: | 181 |
| Male 8: | 229 |
| Male 9: | 122 |
| Male 10: | 218 |
| Male 11: | 146 |
| Male 12: | 125 |
| Male 13: | 158 |
| Male 14: | 134 |
| Male 15: | 155 |
| Male 16: | 82 |
| Male 17: | 110 |
| Male 18: | 169 |
| Male 19: | 186 |
| Male 20: | 78 |
| Male 21: | 147 |
| Male 22-24: | 391 |
| Male 25-29: | 765 |
| Male 30-34: | 793 |
| Male 35-39: | 1146 |
| Male 40-44: | 822 |
| Male 45-49: | 667 |
| Male 50-54: | 524 |
| Male 55-59: | 348 |
| Male 60-61: | 170 |
| Male 62-64: | 216 |
| Male 65-66: | 135 |
| Male 67-69: | 252 |
| Male 70-74: | 288 |
| Male 75-79: | 285 |
| Male 80-84: | 150 |
| Male 85 & Over: | 112 |
|
| Female Population: | 10546 |
| Female < 1: | 176 |
| Female 1: | 126 |
| Female 2: | 149 |
| Female 3: | 140 |
| Female 4: | 116 |
| Female 5: | 161 |
| Female 6: | 108 |
| Female 7: | 145 |
| Female 8: | 173 |
| Female 9: | 172 |
| Female 10: | 117 |
| Female 11: | 210 |
| Female 12: | 118 |
| Female 13: | 143 |
| Female 14: | 138 |
| Female 15: | 126 |
| Female 16: | 91 |
| Female 17: | 154 |
| Female 18: | 224 |
| Female 19: | 142 |
| Female 20: | 152 |
| Female 21: | 154 |
| Female 22-24: | 429 |
| Female 25-29: | 819 |
| Female 30-34: | 831 |
| Female 35-39: | 766 |
| Female 40-44: | 732 |
| Female 45-49: | 689 |
| Female 50-54: | 688 |
| Female 55-59: | 330 |
| Female 60-61: | 77 |
| Female 62-64: | 244 |
| Female 65-66: | 188 |
| Female 67-69: | 264 |
| Female 70-74: | 429 |
| Female 75-79: | 377 |
| Female 80-84: | 183 |
| Female 85 & Over: | 265 |
|
|
|
|
Ethnic Makeup of Oakland, Ca 94607
| Total Population: | 20822 |
| White: | 2245 |
| Black: | 10667 |
| Asian: | 5627 |
| Pacific Islander: | 115 |
| Native American: | 42 |
| Two or More: | 832 |
| Other: | 1294 |
|
|
Housing Statistics for Oakland, Ca 94607
| Total: | 19391 |
| Own: | 4677 |
| Rent: | 14714 |
|
|
Education Level for Residents of Oakland, Ca 94607
| Total Population: | 13555 |
| Male: | 6673 |
| No School: | 363 |
| Nursery - 4th: | 188 |
| 5th - 6th: | 287 |
| 7th - 8th: | 272 |
| 9th: | 322 |
| 10th: | 257 |
| 11th: | 299 |
| 12th, No Diploma: | 506 |
| High School Graduate: | 1571 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 400 |
| 1 or More Years College, No Degree: | 900 |
| Associates: | 303 |
| Bachelors: | 678 |
| Doctorate: | 32 |
| Masters: | 209 |
|
| Female: | 6882 |
| No School: | 590 |
| Nursery - 4th: | 196 |
| 5th - 6th: | 339 |
| 7th - 8th: | 223 |
| 9th: | 225 |
| 10th: | 203 |
| 11th: | 304 |
| 12th, No Diploma: | 507 |
| High School Graduate: | 1403 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 458 |
| 1 or More Years College, No Degree: | 1009 |
| Associates: | 383 |
| Bachelors: | 717 |
| Doctorate: | |
| Masters: | 267 |
|
|
|
Economic Statistics for Oakland, Ca 94607
| Employed Civilian Males: | 3344 |
| Unemployed Civilian Males: | 637 |
| Male Over 16 In Labor Force: | 4007 |
| Male Over 16 Not In Labor Force: | 3829 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 3494 |
| Unemployed Civilian Females: | 568 |
| Female Over 16 In Labor Force: | 4062 |
| Female Over 16 Not In Labor Force: | 4166 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6598 |
| Work At Home: | 222 |
| Over 16, Doesn't Work At Home: | 6376 |
| Family Income Below Poverty: | 1257 |
| Household Income Below Poverty: | 2165 |
| Married Couple Below Poverty: | 426 |
| Median Family Income: | $25725 |
| Median Household Income: | $21124 |
| Per Capita Income: | $13685 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 136 |
| 5 to 9 Minutes: | 473 |
| 10 to 14 Minutes: | 820 |
| 15 to 19 Minutes: | 913 |
| 20 to 24 Minutes: | 789 |
| 25 to 29 Minutes: | 308 |
| 30 to 35 Minutes: | 1138 |
| 36 to 39 Minutes: | 130 |
| 40 to 44 Minutes: | 311 |
| 45 to 59 Minutes: | 617 |
| 60 to 89 Minutes: | 459 |
| 90 Minutes or More: | 282 |
|
|
Veterans Status for Residents of Oakland, Ca 94607
| Total Males: | 7644 |
| Male 18 to 64 | 6422 |
| Male Civilian 18 to 64 | 6396 |
| Male Civilian Non-Veteran 18 to 64 | 5585 |
| Male Civilian Veteran 18 to 64 | 811 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1222 |
| Male Civilian 65 and Over | 1222 |
| Male Civilian Non-Veteran 65 and Over | 817 |
| Male Civilian Veteran 65 and Over | 405 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7983 |
| Female 18 - 64 | 6277 |
| Female 65 and Over | 1706 |
| Female Civilians 18 - 64 | 6277 |
| Female Civilian Non-Veteran 18 - 64 | 6176 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1706 |
| Female Civilian Non-Veteran 65 and Over | 1702 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|