|
Oakland, Ca - 94610 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 94610
Ozumo: Serving fusion well
Happy hour at Ozumo is no small occasion. Walk in after 5 p.m. and you’ll see where the downtown Oakland business crowd has flocked – to the restauran ... Read More
|
 Loading ...
2000 Census Data for Oakland, Ca 94610
Population Age & Sex Range for Oakland, Ca 94610
| Total Population: | 29897 |
| Male Population: | 14046 |
| Male < 1: | 143 |
| Male 1: | 79 |
| Male 2: | 140 |
| Male 3: | 126 |
| Male 4: | 149 |
| Male 5: | 79 |
| Male 6: | 176 |
| Male 7: | 139 |
| Male 8: | 120 |
| Male 9: | 122 |
| Male 10: | 134 |
| Male 11: | 131 |
| Male 12: | 194 |
| Male 13: | 126 |
| Male 14: | 135 |
| Male 15: | 123 |
| Male 16: | 115 |
| Male 17: | 94 |
| Male 18: | 135 |
| Male 19: | 110 |
| Male 20: | 121 |
| Male 21: | 98 |
| Male 22-24: | 569 |
| Male 25-29: | 1444 |
| Male 30-34: | 1742 |
| Male 35-39: | 1445 |
| Male 40-44: | 1242 |
| Male 45-49: | 1300 |
| Male 50-54: | 1223 |
| Male 55-59: | 734 |
| Male 60-61: | 202 |
| Male 62-64: | 259 |
| Male 65-66: | 109 |
| Male 67-69: | 160 |
| Male 70-74: | 249 |
| Male 75-79: | 273 |
| Male 80-84: | 184 |
| Male 85 & Over: | 122 |
|
| Female Population: | 15851 |
| Female < 1: | 207 |
| Female 1: | 93 |
| Female 2: | 155 |
| Female 3: | 112 |
| Female 4: | 131 |
| Female 5: | 79 |
| Female 6: | 144 |
| Female 7: | 82 |
| Female 8: | 71 |
| Female 9: | 167 |
| Female 10: | 112 |
| Female 11: | 109 |
| Female 12: | 159 |
| Female 13: | 82 |
| Female 14: | 167 |
| Female 15: | 67 |
| Female 16: | 105 |
| Female 17: | 93 |
| Female 18: | 64 |
| Female 19: | 80 |
| Female 20: | 86 |
| Female 21: | 132 |
| Female 22-24: | 795 |
| Female 25-29: | 1869 |
| Female 30-34: | 1609 |
| Female 35-39: | 1597 |
| Female 40-44: | 1457 |
| Female 45-49: | 1440 |
| Female 50-54: | 1303 |
| Female 55-59: | 783 |
| Female 60-61: | 220 |
| Female 62-64: | 316 |
| Female 65-66: | 138 |
| Female 67-69: | 176 |
| Female 70-74: | 440 |
| Female 75-79: | 427 |
| Female 80-84: | 366 |
| Female 85 & Over: | 418 |
|
|
|
|
Ethnic Makeup of Oakland, Ca 94610
| Total Population: | 29897 |
| White: | 15957 |
| Black: | 6916 |
| Asian: | 4245 |
| Pacific Islander: | 58 |
| Native American: | 115 |
| Two or More: | 1726 |
| Other: | 880 |
|
|
Housing Statistics for Oakland, Ca 94610
| Total: | 29667 |
| Own: | 13393 |
| Rent: | 16274 |
|
|
Education Level for Residents of Oakland, Ca 94610
| Total Population: | 23247 |
| Male: | 10688 |
| No School: | 45 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 69 |
| 7th - 8th: | 45 |
| 9th: | 45 |
| 10th: | 45 |
| 11th: | 57 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 961 |
| Professional School Degree: | 854 |
| Less Than 1 Year College: | 447 |
| 1 or More Years College, No Degree: | 1729 |
| Associates: | 703 |
| Bachelors: | 3325 |
| Doctorate: | 437 |
| Masters: | 1660 |
|
| Female: | 12559 |
| No School: | 178 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 88 |
| 7th - 8th: | 79 |
| 9th: | 44 |
| 10th: | 42 |
| 11th: | 70 |
| 12th, No Diploma: | 305 |
| High School Graduate: | 1334 |
| Professional School Degree: | 662 |
| Less Than 1 Year College: | 604 |
| 1 or More Years College, No Degree: | 1780 |
| Associates: | 885 |
| Bachelors: | 4172 |
| Doctorate: | 313 |
| Masters: | 1982 |
|
|
|
Economic Statistics for Oakland, Ca 94610
| Employed Civilian Males: | 9172 |
| Unemployed Civilian Males: | 459 |
| Male Over 16 In Labor Force: | 9631 |
| Male Over 16 Not In Labor Force: | 2299 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9802 |
| Unemployed Civilian Females: | 404 |
| Female Over 16 In Labor Force: | 10206 |
| Female Over 16 Not In Labor Force: | 3708 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18567 |
| Work At Home: | 998 |
| Over 16, Doesn't Work At Home: | 17569 |
| Family Income Below Poverty: | 343 |
| Household Income Below Poverty: | 1160 |
| Married Couple Below Poverty: | 117 |
| Median Family Income: | $71523 |
| Median Household Income: | $49066 |
| Per Capita Income: | $37216 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 155 |
| 5 to 9 Minutes: | 1036 |
| 10 to 14 Minutes: | 2306 |
| 15 to 19 Minutes: | 2536 |
| 20 to 24 Minutes: | 2157 |
| 25 to 29 Minutes: | 850 |
| 30 to 35 Minutes: | 2632 |
| 36 to 39 Minutes: | 524 |
| 40 to 44 Minutes: | 1027 |
| 45 to 59 Minutes: | 2056 |
| 60 to 89 Minutes: | 1660 |
| 90 Minutes or More: | 630 |
|
|
Veterans Status for Residents of Oakland, Ca 94610
| Total Males: | 11721 |
| Male 18 to 64 | 10624 |
| Male Civilian 18 to 64 | 10624 |
| Male Civilian Non-Veteran 18 to 64 | 9259 |
| Male Civilian Veteran 18 to 64 | 1365 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1097 |
| Male Civilian 65 and Over | 1097 |
| Male Civilian Non-Veteran 65 and Over | 409 |
| Male Civilian Veteran 65 and Over | 688 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13716 |
| Female 18 - 64 | 11751 |
| Female 65 and Over | 1965 |
| Female Civilians 18 - 64 | 11751 |
| Female Civilian Non-Veteran 18 - 64 | 11634 |
| Female Civilian Veteran 18 - 64 | 117 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1965 |
| Female Civilian Non-Veteran 65 and Over | 1901 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|