|
Oakland, Ca - 94618 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 94618
|
 Loading ...
2000 Census Data for Oakland, Ca 94618
Population Age & Sex Range for Oakland, Ca 94618
| Total Population: | 15328 |
| Male Population: | 7371 |
| Male < 1: | 59 |
| Male 1: | 101 |
| Male 2: | 90 |
| Male 3: | 78 |
| Male 4: | 111 |
| Male 5: | 83 |
| Male 6: | 32 |
| Male 7: | 71 |
| Male 8: | 75 |
| Male 9: | 54 |
| Male 10: | 80 |
| Male 11: | 50 |
| Male 12: | 56 |
| Male 13: | 49 |
| Male 14: | 89 |
| Male 15: | 45 |
| Male 16: | 26 |
| Male 17: | 47 |
| Male 18: | 71 |
| Male 19: | 20 |
| Male 20: | 26 |
| Male 21: | 38 |
| Male 22-24: | 128 |
| Male 25-29: | 774 |
| Male 30-34: | 844 |
| Male 35-39: | 763 |
| Male 40-44: | 628 |
| Male 45-49: | 622 |
| Male 50-54: | 614 |
| Male 55-59: | 567 |
| Male 60-61: | 135 |
| Male 62-64: | 149 |
| Male 65-66: | 35 |
| Male 67-69: | 139 |
| Male 70-74: | 218 |
| Male 75-79: | 174 |
| Male 80-84: | 117 |
| Male 85 & Over: | 113 |
|
| Female Population: | 7957 |
| Female < 1: | 143 |
| Female 1: | 93 |
| Female 2: | 66 |
| Female 3: | 94 |
| Female 4: | 67 |
| Female 5: | 41 |
| Female 6: | 71 |
| Female 7: | 95 |
| Female 8: | 59 |
| Female 9: | 56 |
| Female 10: | 45 |
| Female 11: | 67 |
| Female 12: | 83 |
| Female 13: | 35 |
| Female 14: | 45 |
| Female 15: | 43 |
| Female 16: | 39 |
| Female 17: | 47 |
| Female 18: | 20 |
| Female 19: | 14 |
| Female 20: | 30 |
| Female 21: | 44 |
| Female 22-24: | 272 |
| Female 25-29: | 724 |
| Female 30-34: | 903 |
| Female 35-39: | 683 |
| Female 40-44: | 820 |
| Female 45-49: | 630 |
| Female 50-54: | 773 |
| Female 55-59: | 508 |
| Female 60-61: | 111 |
| Female 62-64: | 200 |
| Female 65-66: | 97 |
| Female 67-69: | 92 |
| Female 70-74: | 217 |
| Female 75-79: | 227 |
| Female 80-84: | 261 |
| Female 85 & Over: | 142 |
|
|
|
|
Ethnic Makeup of Oakland, Ca 94618
| Total Population: | 15328 |
| White: | 12159 |
| Black: | 756 |
| Asian: | 1329 |
| Pacific Islander: | 7 |
| Native American: | 45 |
| Two or More: | 727 |
| Other: | 305 |
|
|
Housing Statistics for Oakland, Ca 94618
| Total: | 15257 |
| Own: | 10740 |
| Rent: | 4517 |
|
|
Education Level for Residents of Oakland, Ca 94618
| Total Population: | 12280 |
| Male: | 5892 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 10 |
| 9th: | 14 |
| 10th: | 21 |
| 11th: | 16 |
| 12th, No Diploma: | 27 |
| High School Graduate: | 316 |
| Professional School Degree: | 630 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 600 |
| Associates: | 191 |
| Bachelors: | 2122 |
| Doctorate: | 497 |
| Masters: | 1222 |
|
| Female: | 6388 |
| No School: | |
| Nursery - 4th: | 5 |
| 5th - 6th: | 33 |
| 7th - 8th: | 30 |
| 9th: | 36 |
| 10th: | 18 |
| 11th: | 7 |
| 12th, No Diploma: | 72 |
| High School Graduate: | 421 |
| Professional School Degree: | 408 |
| Less Than 1 Year College: | 221 |
| 1 or More Years College, No Degree: | 660 |
| Associates: | 258 |
| Bachelors: | 2376 |
| Doctorate: | 238 |
| Masters: | 1605 |
|
|
|
Economic Statistics for Oakland, Ca 94618
| Employed Civilian Males: | 4747 |
| Unemployed Civilian Males: | 169 |
| Male Over 16 In Labor Force: | 4925 |
| Male Over 16 Not In Labor Force: | 1323 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 4629 |
| Unemployed Civilian Females: | 119 |
| Female Over 16 In Labor Force: | 4756 |
| Female Over 16 Not In Labor Force: | 2098 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 9295 |
| Work At Home: | 692 |
| Over 16, Doesn't Work At Home: | 8603 |
| Family Income Below Poverty: | 45 |
| Household Income Below Poverty: | 321 |
| Married Couple Below Poverty: | 7 |
| Median Family Income: | $106491 |
| Median Household Income: | $77952 |
| Per Capita Income: | $51430 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 92 |
| 5 to 9 Minutes: | 619 |
| 10 to 14 Minutes: | 1193 |
| 15 to 19 Minutes: | 1352 |
| 20 to 24 Minutes: | 1082 |
| 25 to 29 Minutes: | 489 |
| 30 to 35 Minutes: | 1123 |
| 36 to 39 Minutes: | 310 |
| 40 to 44 Minutes: | 493 |
| 45 to 59 Minutes: | 1031 |
| 60 to 89 Minutes: | 644 |
| 90 Minutes or More: | 175 |
|
|
Veterans Status for Residents of Oakland, Ca 94618
| Total Males: | 6175 |
| Male 18 to 64 | 5379 |
| Male Civilian 18 to 64 | 5370 |
| Male Civilian Non-Veteran 18 to 64 | 4781 |
| Male Civilian Veteran 18 to 64 | 589 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 796 |
| Male Civilian 65 and Over | 796 |
| Male Civilian Non-Veteran 65 and Over | 260 |
| Male Civilian Veteran 65 and Over | 536 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6768 |
| Female 18 - 64 | 5732 |
| Female 65 and Over | 1036 |
| Female Civilians 18 - 64 | 5724 |
| Female Civilian Non-Veteran 18 - 64 | 5713 |
| Female Civilian Veteran 18 - 64 | 11 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1036 |
| Female Civilian Non-Veteran 65 and Over | 1030 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|