|
Pinole, Ca - 94564 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pinole, Ca 94564
Population Age & Sex Range for Pinole, Ca 94564
| Total Population: | 16972 |
| Male Population: | 8116 |
| Male < 1: | 54 |
| Male 1: | 127 |
| Male 2: | 72 |
| Male 3: | 87 |
| Male 4: | 135 |
| Male 5: | 178 |
| Male 6: | 183 |
| Male 7: | 96 |
| Male 8: | 128 |
| Male 9: | 90 |
| Male 10: | 113 |
| Male 11: | 165 |
| Male 12: | 147 |
| Male 13: | 119 |
| Male 14: | 112 |
| Male 15: | 107 |
| Male 16: | 150 |
| Male 17: | 71 |
| Male 18: | 141 |
| Male 19: | 91 |
| Male 20: | 154 |
| Male 21: | 122 |
| Male 22-24: | 224 |
| Male 25-29: | 383 |
| Male 30-34: | 463 |
| Male 35-39: | 797 |
| Male 40-44: | 694 |
| Male 45-49: | 584 |
| Male 50-54: | 578 |
| Male 55-59: | 484 |
| Male 60-61: | 101 |
| Male 62-64: | 194 |
| Male 65-66: | 193 |
| Male 67-69: | 104 |
| Male 70-74: | 272 |
| Male 75-79: | 210 |
| Male 80-84: | 97 |
| Male 85 & Over: | 96 |
|
| Female Population: | 8856 |
| Female < 1: | 51 |
| Female 1: | 75 |
| Female 2: | 88 |
| Female 3: | 116 |
| Female 4: | 157 |
| Female 5: | 94 |
| Female 6: | 115 |
| Female 7: | 128 |
| Female 8: | 164 |
| Female 9: | 176 |
| Female 10: | 155 |
| Female 11: | 161 |
| Female 12: | 154 |
| Female 13: | 77 |
| Female 14: | 166 |
| Female 15: | 67 |
| Female 16: | 106 |
| Female 17: | 87 |
| Female 18: | 110 |
| Female 19: | 59 |
| Female 20: | 130 |
| Female 21: | 53 |
| Female 22-24: | 200 |
| Female 25-29: | 485 |
| Female 30-34: | 605 |
| Female 35-39: | 831 |
| Female 40-44: | 741 |
| Female 45-49: | 608 |
| Female 50-54: | 719 |
| Female 55-59: | 443 |
| Female 60-61: | 101 |
| Female 62-64: | 293 |
| Female 65-66: | 99 |
| Female 67-69: | 243 |
| Female 70-74: | 328 |
| Female 75-79: | 235 |
| Female 80-84: | 179 |
| Female 85 & Over: | 257 |
|
|
|
|
Ethnic Makeup of Pinole, Ca 94564
| Total Population: | 16972 |
| White: | 9262 |
| Black: | 1942 |
| Asian: | 3436 |
| Pacific Islander: | 183 |
| Native American: | 52 |
| Two or More: | 1148 |
| Other: | 949 |
|
|
Housing Statistics for Pinole, Ca 94564
| Total: | 16729 |
| Own: | 12815 |
| Rent: | 3914 |
|
|
Education Level for Residents of Pinole, Ca 94564
| Total Population: | 11417 |
| Male: | 5250 |
| No School: | 61 |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| 7th - 8th: | 69 |
| 9th: | 25 |
| 10th: | 70 |
| 11th: | 114 |
| 12th, No Diploma: | 201 |
| High School Graduate: | 1319 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 281 |
| 1 or More Years College, No Degree: | 1073 |
| Associates: | 451 |
| Bachelors: | 1047 |
| Doctorate: | 87 |
| Masters: | 282 |
|
| Female: | 6167 |
| No School: | 68 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 73 |
| 7th - 8th: | 163 |
| 9th: | 79 |
| 10th: | 81 |
| 11th: | 138 |
| 12th, No Diploma: | 170 |
| High School Graduate: | 1457 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 619 |
| 1 or More Years College, No Degree: | 1226 |
| Associates: | 491 |
| Bachelors: | 1106 |
| Doctorate: | 23 |
| Masters: | 352 |
|
|
|
Economic Statistics for Pinole, Ca 94564
| Employed Civilian Males: | 4147 |
| Unemployed Civilian Males: | 169 |
| Male Over 16 In Labor Force: | 4316 |
| Male Over 16 Not In Labor Force: | 1887 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4025 |
| Unemployed Civilian Females: | 85 |
| Female Over 16 In Labor Force: | 4119 |
| Female Over 16 Not In Labor Force: | 2793 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 7969 |
| Work At Home: | 208 |
| Over 16, Doesn't Work At Home: | 7761 |
| Family Income Below Poverty: | 185 |
| Household Income Below Poverty: | 344 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $66737 |
| Median Household Income: | $60804 |
| Per Capita Income: | $24542 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 70 |
| 5 to 9 Minutes: | 598 |
| 10 to 14 Minutes: | 837 |
| 15 to 19 Minutes: | 952 |
| 20 to 24 Minutes: | 802 |
| 25 to 29 Minutes: | 386 |
| 30 to 35 Minutes: | 1036 |
| 36 to 39 Minutes: | 316 |
| 40 to 44 Minutes: | 428 |
| 45 to 59 Minutes: | 1043 |
| 60 to 89 Minutes: | 1020 |
| 90 Minutes or More: | 273 |
|
|
Veterans Status for Residents of Pinole, Ca 94564
| Total Males: | 5982 |
| Male 18 to 64 | 5010 |
| Male Civilian 18 to 64 | 5010 |
| Male Civilian Non-Veteran 18 to 64 | 4230 |
| Male Civilian Veteran 18 to 64 | 780 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 972 |
| Male Civilian 65 and Over | 972 |
| Male Civilian Non-Veteran 65 and Over | 295 |
| Male Civilian Veteran 65 and Over | 677 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6719 |
| Female 18 - 64 | 5378 |
| Female 65 and Over | 1341 |
| Female Civilians 18 - 64 | 5369 |
| Female Civilian Non-Veteran 18 - 64 | 5295 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1341 |
| Female Civilian Non-Veteran 65 and Over | 1336 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|