|
Richmond, Ca - 94801 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Richmond, Ca 94801
Population Age & Sex Range for Richmond, Ca 94801
| Total Population: | 28726 |
| Male Population: | 14249 |
| Male < 1: | 393 |
| Male 1: | 278 |
| Male 2: | 331 |
| Male 3: | 285 |
| Male 4: | 328 |
| Male 5: | 329 |
| Male 6: | 310 |
| Male 7: | 282 |
| Male 8: | 323 |
| Male 9: | 306 |
| Male 10: | 216 |
| Male 11: | 262 |
| Male 12: | 242 |
| Male 13: | 191 |
| Male 14: | 223 |
| Male 15: | 170 |
| Male 16: | 170 |
| Male 17: | 287 |
| Male 18: | 228 |
| Male 19: | 153 |
| Male 20: | 254 |
| Male 21: | 212 |
| Male 22-24: | 856 |
| Male 25-29: | 1229 |
| Male 30-34: | 1115 |
| Male 35-39: | 1262 |
| Male 40-44: | 906 |
| Male 45-49: | 786 |
| Male 50-54: | 676 |
| Male 55-59: | 508 |
| Male 60-61: | 152 |
| Male 62-64: | 167 |
| Male 65-66: | 149 |
| Male 67-69: | 169 |
| Male 70-74: | 163 |
| Male 75-79: | 226 |
| Male 80-84: | 85 |
| Male 85 & Over: | 27 |
|
| Female Population: | 14477 |
| Female < 1: | 246 |
| Female 1: | 271 |
| Female 2: | 322 |
| Female 3: | 287 |
| Female 4: | 210 |
| Female 5: | 295 |
| Female 6: | 276 |
| Female 7: | 317 |
| Female 8: | 340 |
| Female 9: | 291 |
| Female 10: | 268 |
| Female 11: | 301 |
| Female 12: | 249 |
| Female 13: | 250 |
| Female 14: | 215 |
| Female 15: | 210 |
| Female 16: | 197 |
| Female 17: | 202 |
| Female 18: | 232 |
| Female 19: | 242 |
| Female 20: | 249 |
| Female 21: | 217 |
| Female 22-24: | 705 |
| Female 25-29: | 1138 |
| Female 30-34: | 1195 |
| Female 35-39: | 1224 |
| Female 40-44: | 775 |
| Female 45-49: | 832 |
| Female 50-54: | 741 |
| Female 55-59: | 539 |
| Female 60-61: | 225 |
| Female 62-64: | 213 |
| Female 65-66: | 133 |
| Female 67-69: | 163 |
| Female 70-74: | 347 |
| Female 75-79: | 210 |
| Female 80-84: | 170 |
| Female 85 & Over: | 180 |
|
|
|
|
Ethnic Makeup of Richmond, Ca 94801
| Total Population: | 28726 |
| White: | 8759 |
| Black: | 9679 |
| Asian: | 1594 |
| Pacific Islander: | 55 |
| Native American: | 271 |
| Two or More: | 1486 |
| Other: | 6882 |
|
|
Housing Statistics for Richmond, Ca 94801
| Total: | 28282 |
| Own: | 11221 |
| Rent: | 17061 |
|
|
Education Level for Residents of Richmond, Ca 94801
| Total Population: | 15705 |
| Male: | 7620 |
| No School: | 468 |
| Nursery - 4th: | 201 |
| 5th - 6th: | 613 |
| 7th - 8th: | 416 |
| 9th: | 333 |
| 10th: | 236 |
| 11th: | 288 |
| 12th, No Diploma: | 636 |
| High School Graduate: | 1826 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 564 |
| 1 or More Years College, No Degree: | 721 |
| Associates: | 317 |
| Bachelors: | 612 |
| Doctorate: | 55 |
| Masters: | 248 |
|
| Female: | 8085 |
| No School: | 551 |
| Nursery - 4th: | 210 |
| 5th - 6th: | 598 |
| 7th - 8th: | 308 |
| 9th: | 242 |
| 10th: | 314 |
| 11th: | 297 |
| 12th, No Diploma: | 509 |
| High School Graduate: | 1942 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 540 |
| 1 or More Years College, No Degree: | 1185 |
| Associates: | 371 |
| Bachelors: | 575 |
| Doctorate: | 57 |
| Masters: | 253 |
|
|
|
Economic Statistics for Richmond, Ca 94801
| Employed Civilian Males: | 5693 |
| Unemployed Civilian Males: | 728 |
| Male Over 16 In Labor Force: | 6433 |
| Male Over 16 Not In Labor Force: | 3347 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 4709 |
| Unemployed Civilian Females: | 683 |
| Female Over 16 In Labor Force: | 5392 |
| Female Over 16 Not In Labor Force: | 4737 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10088 |
| Work At Home: | 276 |
| Over 16, Doesn't Work At Home: | 9812 |
| Family Income Below Poverty: | 1459 |
| Household Income Below Poverty: | 2025 |
| Married Couple Below Poverty: | 574 |
| Median Family Income: | $34216 |
| Median Household Income: | $33962 |
| Per Capita Income: | $14095 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 172 |
| 5 to 9 Minutes: | 735 |
| 10 to 14 Minutes: | 1011 |
| 15 to 19 Minutes: | 1132 |
| 20 to 24 Minutes: | 1140 |
| 25 to 29 Minutes: | 342 |
| 30 to 35 Minutes: | 1431 |
| 36 to 39 Minutes: | 220 |
| 40 to 44 Minutes: | 666 |
| 45 to 59 Minutes: | 1324 |
| 60 to 89 Minutes: | 1082 |
| 90 Minutes or More: | 557 |
|
|
Veterans Status for Residents of Richmond, Ca 94801
| Total Males: | 9323 |
| Male 18 to 64 | 8504 |
| Male Civilian 18 to 64 | 8492 |
| Male Civilian Non-Veteran 18 to 64 | 7718 |
| Male Civilian Veteran 18 to 64 | 774 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 819 |
| Male Civilian 65 and Over | 819 |
| Male Civilian Non-Veteran 65 and Over | 381 |
| Male Civilian Veteran 65 and Over | 438 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9730 |
| Female 18 - 64 | 8527 |
| Female 65 and Over | 1203 |
| Female Civilians 18 - 64 | 8527 |
| Female Civilian Non-Veteran 18 - 64 | 8462 |
| Female Civilian Veteran 18 - 64 | 65 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1203 |
| Female Civilian Non-Veteran 65 and Over | 1188 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|